Addis Ababa is barely plugged and needs your review. If you can help out, please contact [email protected].
City: | Addis Ababa |
Location: | Africa![]() ![]() |
What’s Plugged?
Reviews & Amenities
Top Descriptions
Even though we stayed here three times, we barely saw much of Addis Ababa at all. And that might be how you’ll treat it too. There’s no doubt that this is the capital. It’s certainly grand and smoggy enough for that, and the taxi drivers levy their charges accordingly. But will you want to linger here long? It depends what you’re into. If you’re after history and culture, you’d probably best quickly head up north, but for wining and dining there’s nowhere better in the country. This is also a good place to stock on supplies before heading further afield as there are actually something approaching supermarkets here. The city’s also gained some notoriety for its party scene, especially among expatriates visiting from the Arabian Peninsula. No matter what you’re into, you’ll end up here whether you like it or not as it’s smack bang in the middle of every corner of the country. Enjoy it for what it is, use it for what it is, and move on when you’re ready – which may just be pretty quick! – Daniel |
Top Tips
Whether you like big cities or not, it’s very difficult to avoid Addis Ababa when travelling Ethiopia![]() |
Addis Ababa provides more access to facilities and amenities than anywhere else in the country. Use the capital to stock up as elsewhere in Ethiopia![]() |
The weather is quite changeable in the capital – and when it rains heavily here, you can expect some pretty serious flash flooding. Come prepared. |
If you have a tip about Addis Ababa and would like to share that information with the community, contact [email protected] and we’ll post it right here in the directory. |
The Location
What should we know?
Name in local script: | አዲስ አበባ | |
Also known as: | Addis Abeba | |
Tour operator(s): | Add Data | |
Rental operator(s): | Add Data | |
Port(s): | Bole International Airport (Terminal 1)![]() | Bole International Airport (Terminal 2)![]() |
Station(s): | Add Data | |
Terminal(s): | Add Data | |
Environment type: | Add Data | |
Location type: | city, urban | |
Religion type: | Islam, Orthodox Christian |
What can we see or do there?
Events: | Add Data |
Services: | Add Data |
Shops: | Add Data |
Animals: | Add Data |
Birds: | Add Data |
How much will it cost us?
Currency: | Ethiopian Birr (ETB) |
Average daily budget: | ETB820 |
How can we get in contact?
Language(s): | Amharic, English |
Timezone: | UTC+03:00 |
Country calling code: | 251 |
What are the numbers and averages?
Number of attractions visited: | 0 |
Travel time to attractions: | Add Data |
Travel time to next location: | 12 hours |
Size: | 527 km² |
Altitude: | 2,355 m |
What else would be good to know?
Wikipedia: | Addis Ababa![]() |
Wikitravel: | Addis Ababa![]() |
Tripadvisor: | Add Data |
Local tourism: | Add Data |
Emergency service(s): | Add Data |
Travel advisories: | Uk Government |
Healthcare: | Add Data |
Weather: | AccuWeather![]() |
News: | Addis Ababa Online |
Public holidays: | Time and Date |
Local Availability
Item | Size | Cost |
---|---|---|
Beer (multinational) | 500ml | Add Data |
Beer (national) | 500ml | Add Data |
Fizzy drink | 1 litre | Add Data |
Fruit juice | 1 litre | Add Data |
Gin (multinational) | 1 litre | Add Data |
Gin (national) | 1 litre | Add Data |
Milk | 1 litre | Add Data |
Oil | 1 litre | Add Data |
Rum (multinational) | 1 litre | Add Data |
Rum (national) | 1 litre | Add Data |
Vodka (multinational) | 1 litre | Add Data |
Vodka (national) | 1 litre | Add Data |
Water | 1 litre | Add Data |
Whisky (multinational) | 1 litre | Add Data |
Whisky (national) | 1 litre | Add Data |
Wine | 1 bottle | Add Data |
Item | Size | Cost |
---|---|---|
Almonds | 100g | Add Data |
Apples | 1kg | Add Data |
Bananas | 1kg | Add Data |
Bell pepper | 1kg | Add Data |
Bread | 1 loaf | Add Data |
Carrots | 1kg | Add Data |
Chillies | 1kg | Add Data |
Chocolate (multinational) | 1 bar | Add Data |
Chocolate (national) | 1 bar | Add Data |
Coconut milk | 1 can | Add Data |
Cucumber | 1kg | Add Data |
Eggs | 1 dozen | Add Data |
Garlic | 1kg | Add Data |
Ginger | 1kg | Add Data |
Honey | 1 jar | Add Data |
Ice cream | 1 unit | Add Data |
Jam | 1 jar | Add Data |
Onions | 1kg | Add Data |
Oranges | 1kg | Add Data |
Pasta | 1kg | Add Data |
Peanut butter | 1 jar | Add Data |
Peanuts | 100g | Add Data |
Potatoes | 1kg | Add Data |
Raisins | 100g | Add Data |
Rice | 1kg | Add Data |
Sandwich | 1 unit | Add Data |
Tomatoes | 1kg | Add Data |
Item | Size | Cost |
---|---|---|
Antifungal shampoo | 1 bottle | Add Data |
Conditioner | 1 bottle | Add Data |
Condoms | 1 pack | Add Data |
Deodorant | 1 can | Add Data |
Floss | 1 pack | Add Data |
Hand sanitizer | 1 bottle | Add Data |
Laundry soap | 1 bar | Add Data |
Razors | 1 pack | Add Data |
Sanitary towels | 1 pack | Add Data |
Shampoo | 1 bottle | Add Data |
Soap | 1 bar | Add Data |
Tampons | 1 box | Add Data |
Toilet roll | 1 unit | Add Data |
Toothpaste | 1 tube | Add Data |
Washing powder | 1 box | Add Data |
Item | Size | Cost |
---|---|---|
Antiseptic cream | 1 tube | Add Data |
Bandages | 1 pack | Add Data |
Chapstick | 1 unit | Add Data |
Contact lens solution | 1 bottle | Add Data |
Headache tablets | 1 pack | Add Data |
Ibuprofen | 1 pack | Add Data |
Mosquito repellent | 1 bottle | Add Data |
Nail clippers | 1 set | Add Data |
Plasters | 1 pack | Add Data |
Sun cream | 1 bottle | Add Data |
Sunglasses | 1 pair | Add Data |
Item | Size | Cost |
---|---|---|
Batteries | 4-pack | Add Data |
Chilli powder | 100g | Add Data |
Cigarettes (multinational) | 20-pack | Add Data |
Cigarettes (national) | 20-pack | Add Data |
Coriander | 100g | Add Data |
Cumin | 100g | Add Data |
Fuel | 1 litre | Add Data |
Internet | 1 hour | Add Data |
Lighter | 1 unit | Add Data |
Matches | 1 pack | Add Data |
Paprika | 100g | Add Data |
Travel multiadapter | 1 unit | Add Data |
Travel plug | 1 unit | Add Data |
Turmeric | 100g | Add Data |
Stock | 1 pack | Add Data |
Local Cuisine
Dish | Cost | Restaurant Availability |
---|---|---|
Add Data | ETB0 |
Dish | Cost | Restaurant Availability |
---|---|---|
Add Data | ETB0 |
Dish | Cost | Restaurant Availability |
---|---|---|
Add Data | ETB0 |
Beverage | Cost | Restaurant Availability |
---|---|---|
Add Data | ETB0 |
Addis Ababa Forum
Please use this forum to tell us about any new or out-of-date information about Addis Ababa or to ask or answer any questions specific to this page. Or join our World Forum for more general information.