Dar es Salaam is barely plugged and needs your review. If you can help out, please contact [email protected].
Capital city: | Dar es Salaam |
Location: | Africa![]() ![]() |
What’s Plugged?
Reviews & Amenities
Top Descriptions
If you’ve written a description for Dar es Salaam you’d like to share with the community, send it to [email protected] and we’ll post it right here in the directory. |
Top Tips
If you have a tip about Dar es Salaam and would like to share that information with the community, contact [email protected] and we’ll post it right here in the directory. |
The Location
What should we know?
Name in local script: | Dār as-Salām |
Also known as: | Dar, Mzizima, The Abode of Peace |
Tour operator(s): | Add Data |
Rental operator(s): | Add Data |
Port(s): | Julius Nyerere International Airport![]() |
Station(s): | Add Data |
Terminal(s): | Add Data |
Environment type: | Add Data |
Location type: | city, urban |
Religion type: | Christianity, Islam |
What can we see or do there?
Events: | Add Data |
Services: | Add Data |
Shops: | Add Data |
Animals: | Add Data |
Birds: | Add Data |
How much will it cost us?
Currency: | Tanzanian Shilling (TZS) |
Average daily budget: | TZS100,000 |
When should we go there, and for how long?
Average time taken: | 2 nights |
High season: | Add Data |
Low season: | March, April |
How can we get in contact?
Language(s): | English, Swahili |
Timezone: | UTC+03:00 |
Country calling code: | 255 |
What are the numbers and averages?
Number of attractions visited: | Add Data |
Travel time to attractions: | Add Data |
Travel time to next location: | Add Data |
Altitude: | sea level |
Population: | 4364541 |
Size: | 1,590km2 |
What else would be good to know?
Wikipedia: | Dar es Salaam![]() |
Wikitravel: | Dar es Salaam![]() |
Tripadvisor: | Dar es Salaam![]() |
Local tourism: | Add Data |
Emergency service(s): | Add Data |
Travel advisories: | UK Government |
Healthcare: | Add Data |
Weather: | AccuWeather![]() |
News: | Add Data |
Public holidays: | Office Holidays |
Local Availability
Item | Size | Average Cost |
---|---|---|
Beer (multinational) | 500ml | Add Data |
Beer (national) | 500ml | Add Data |
Fizzy drink | 1 litre | Add Data |
Fruit juice | 1 litre | Add Data |
Gin (multinational) | 1 litre | Add Data |
Gin (national) | 1 litre | Add Data |
Milk | 1 litre | Add Data |
Oil | 1 litre | Add Data |
Rum (multinational) | 1 litre | Add Data |
Rum (national) | 1 litre | Add Data |
Vodka (multinational) | 1 litre | Add Data |
Vodka (national) | 1 litre | Add Data |
Water | 1 litre | Add Data |
Whisky (multinational) | 1 litre | Add Data |
Whisky (national) | 1 litre | Add Data |
Wine | 1 bottle | Add Data |
Item | Size | Average Cost |
---|---|---|
Almonds | 100g | Add Data |
Apples | 1kg | Add Data |
Bananas | 1kg | Add Data |
Bell pepper | 1kg | Add Data |
Bread | 1 loaf | Add Data |
Carrots | 1kg | Add Data |
Chillies | 1kg | Add Data |
Chocolate (multinational) | 1 bar | Add Data |
Chocolate (national) | 1 bar | Add Data |
Coconut milk | 1 can | Add Data |
Cucumber | 1kg | Add Data |
Eggs | 1 dozen | Add Data |
Garlic | 1kg | Add Data |
Ginger | 1kg | Add Data |
Honey | 1 jar | Add Data |
Ice cream | 1 unit | Add Data |
Jam | 1 jar | Add Data |
Onions | 1kg | Add Data |
Oranges | 1kg | Add Data |
Pasta | 1kg | Add Data |
Peanut butter | 1 jar | Add Data |
Peanuts | 100g | Add Data |
Potatoes | 1kg | Add Data |
Raisins | 100g | Add Data |
Rice | 1kg | Add Data |
Sandwich | 1 unit | Add Data |
Tomatoes | 1kg | Add Data |
Item | Size | Average Cost |
---|---|---|
Antifungal shampoo | 1 bottle | Add Data |
Conditioner | 1 bottle | Add Data |
Condoms | 1 pack | Add Data |
Deodorant | 1 can | Add Data |
Floss | 1 pack | Add Data |
Hand sanitizer | 1 bottle | Add Data |
Laundry soap | 1 bar | Add Data |
Razors | 1 pack | Add Data |
Sanitary towels | 1 pack | Add Data |
Shampoo | 1 bottle | Add Data |
Soap | 1 bar | Add Data |
Tampons | 1 box | Add Data |
Toilet roll | 1 unit | Add Data |
Toothpaste | 1 tube | Add Data |
Washing powder | 1 box | Add Data |
Item | Size | Average Cost |
---|---|---|
Antiseptic cream | 1 tube | Add Data |
Bandages | 1 pack | Add Data |
Chapstick | 1 unit | Add Data |
Contact lens solution | 1 bottle | Add Data |
Headache tablets | 1 pack | Add Data |
Ibuprofen | 1 pack | Add Data |
Mosquito repellent | 1 bottle | Add Data |
Nail clippers | 1 set | Add Data |
Plasters | 1 pack | Add Data |
Sun cream | 1 bottle | Add Data |
Sunglasses | 1 pair | Add Data |
Item | Size | Average Cost |
---|---|---|
Batteries | 4-pack | Add Data |
Chilli powder | 100g | Add Data |
Cigarettes (multinational) | 20-pack | Add Data |
Cigarettes (national) | 20-pack | Add Data |
Coriander | 100g | Add Data |
Cumin | 100g | Add Data |
Fuel | 1 litre | Add Data |
Internet | 1 hour | Add Data |
Lighter | 1 unit | Add Data |
Matches | 1 pack | Add Data |
Paprika | 100g | Add Data |
Travel multiadapter | 1 unit | Add Data |
Travel plug | 1 unit | Add Data |
Turmeric | 100g | Add Data |
Stock | 1 pack | Add Data |
Local Cuisine
Dar es Salaam Forum
Please use this forum to tell us about any new or out-of-date information about Dar es Salaam or to ask or answer any questions specific to this page. Or join our World Forum for more general information.