City: | Harbin |
Location: | Asia![]() ![]() |
(To use the map below in China, you must have a VPN applied to your device. Click on the top left arrow to filter the map.) |
What’s Plugged?
Reviews & Amenities
Top Descriptions
Unless you’re living in Harbin, you’ll most likely be visiting this northern city in Heilongjiang at some point during the bitterly cold winter months. And you’ll be visiting no doubt for the excellent Ice and Snow World![]() ![]() ![]() |
If you’ve written a description for Harbin you’d like to share with the community, send it to [email protected] and we’ll post it right here in the directory. |
Top Tips
There are a few snow and ice festivals on offer, but the two biggest and most famous are the Ice and Snow World![]() ![]() ![]() |
If you’re visiting when everything’s frozen, watch out for those odd warmer days. The snow and ice will thaw and refreeze smoothly, creating a city-wide ice rink that for the unsteady or unstable can prove a real difficulty. For those that are good at ice skating though, it can be quite fun! |
Think twice before you visit the Siberian Tiger Park![]() |
If you have a tip about Harbin and would like to share that information with the community, contact [email protected] and we’ll post it right here in the directory. |
The Location
What should we know?
Name in local script: | 哈尔滨市 |
Also known as: | Add Data |
Tour operator(s): | Add Data |
Rental operator(s): | Add Data |
Port(s): | Add Data |
Station(s): | Add Data |
Terminal(s): | Add Data |
Environment type: | ice, hill, lake, river, snow |
Location type: | city, town, urban, rural, village |
Religion type: | Add Data |
What can we see or do there?
Events: | Harbin International Ice and Snow Sculpture Festival (Ice and Snow World)![]() ![]() |
Services: | Add Data |
Shops: | Add Data |
Animals: | Add Data |
Birds: | Add Data |
How much will it cost us?
Currency: | Chinese Yuan Renminbi (CNY) |
Average daily budget: | CNY325 |
When should we go there, and for how long?
Average time taken: | 5 nights |
High season: | September, October |
Low season: | November, December |
How can we get in contact?
Language(s): | English, Mandarin |
Timezone: | UTC+08:00 |
Country calling code: | 86 |
What are the numbers and averages?
Number of attractions visited: | 9 |
Travel time to attractions: | 35 minutes |
Travel time to next location: | 8 hours |
Altitude: | 46m |
Population: | 10635971 |
Size: | 53,068 km2 |
What else would be good to know?
Wikipedia: | Harbin![]() |
Wikitravel: | Harbin![]() |
Tripadvisor: | Harbin![]() |
Local tourism: | Travel China Guide |
Emergency service(s): | Add Data |
Travel advisories: | UK Government |
Healthcare: | Add Data |
Weather: | AccuWeather (Harbin)![]() |
News: | Add Data |
Public holidays: | China Highlights |
Local Availability
Item | Size | Average Cost |
---|---|---|
Beer (multinational) | 500ml | CNY6.50 |
Beer (national) | 500ml | CNY1.65 |
Fizzy drink | 1 litre | CNY5.20 |
Fruit juice | 1 litre | CNY9.50 |
Gin (multinational) | 1 litre | CNY110 |
Gin (national) | 1 litre | Add Data |
Milk | 1 litre | CNY17 |
Oil | 1 litre | CNY21 |
Rum (multinational) | 1 litre | CNY85 |
Rum (national) | 1 litre | Add Data |
Vodka (multinational) | 1 litre | CNY80 |
Vodka (national) | 1 litre | Add Data |
Water | 1 litre | CNY3.50 |
Whisky (multinational) | 1 litre | CNY160 |
Whisky (national) | 1 litre | Add Data |
Wine | 1 bottle | CNY49 |
Item | Size | Average Cost |
---|---|---|
Almonds | 100g | CNY18 |
Apples | 1kg | CNY14 |
Bananas | 1kg | CNY10 |
Bell pepper | 1kg | CNY6 |
Bread | 1 loaf | CNY8 |
Carrots | 1kg | CNY6 |
Chillies | 1kg | CNY10 |
Chocolate (multinational) | 1 bar | CNY5 |
Chocolate (national) | 1 bar | CNY3 |
Coconut milk | 1 can | CNY6.50 |
Cucumber | 1kg | CNY8 |
Eggs | 1 dozen | CNY14 |
Garlic | 1kg | CNY12 |
Ginger | 1kg | CNY11 |
Honey | 1 jar | CNY27 |
Ice cream | 1 unit | CNY3.50 |
Jam | 1 jar | CNY6.82 |
Onions | 1kg | CNY2 |
Oranges | 1kg | CNY26 |
Pasta | 1kg | CNY17 |
Peanut butter | 1 jar | CNY17 |
Peanuts | 100g | CNY13 |
Potatoes | 1kg | CNY5 |
Raisins | 100g | CNY4.20 |
Rice | 1kg | CNY8 |
Sandwich | 1 unit | Add Data |
Tomatoes | 1kg | CNY6 |
Item | Size | Average Cost |
---|---|---|
Antifungal shampoo | 1 bottle | Add Data |
Conditioner | 1 bottle | CNY25 |
Condoms | 1 pack | CNY8.20 |
Deodorant | 1 can | CNY22 |
Floss | 1 pack | Add Data |
Hand sanitizer | 1 bottle | CNY8.80 |
Laundry soap | 1 bar | Add Data |
Razors | 1 pack | CNY24 |
Sanitary towels | 1 pack | CNY9 |
Shampoo | 1 bottle | CNY21 |
Soap | 1 bar | CNY3.60 |
Tampons | 1 box | Add Data |
Toilet roll | 1 unit | CNY2.10 |
Toothpaste | 1 tube | CNY8 |
Washing powder | 1 box | CNY8.50 |
Item | Size | Average Cost |
---|---|---|
Antiseptic cream | 1 tube | CNY13 |
Bandages | 1 pack | CNY6.50 |
Chapstick | 1 unit | CNY8 |
Contact lens solution | 1 bottle | Add Data |
Headache tablets | 1 pack | CNY2.50 |
Ibuprofen | 1 pack | CNY3 |
Mosquito repellent | 1 bottle | CNY14 |
Nail clippers | 1 set | Add Data |
Plasters | 1 pack | CNY4.80 |
Sun cream | 1 bottle | Add Data |
Sunglasses | 1 pair | Add Data |
Item | Size | Average Cost |
---|---|---|
Batteries | 4-pack | CNY27 |
Chilli powder | 100g | CNY18.50 |
Cigarettes (multinational) | 20-pack | CNY21 |
Cigarettes (national) | 20-pack | CNY5.50 |
Coriander | 100g | CNY23 |
Cumin | 100g | CNY21 |
Fuel | 1 litre | Add Data |
Internet | 1 hour | Add Data |
Lighter | 1 unit | CNY1 |
Matches | 1 pack | CNY0.50 |
Paprika | 100g | CNY21 |
Travel multiadapter | 1 unit | Add Data |
Travel plug | 1 unit | Add Data |
Turmeric | 100g | CNY24 |
Stock | 1 pack | CNY5.50 |
Local Cuisine
Harbin Forum
Please use this forum to tell us about any new or out-of-date information about Harbin or to ask or answer any questions specific to this page. Or join our World Forum for more general information.