Town park: | The Lingering Garden |
Location: | Asia![]() ![]() ![]() |
Map: | (see map)![]() |
The Town Park
What should we know?
Name in local script: | 留园; |
Also known as: | Liú Yuán |
Environment type: | flowers, grass, pond, trees |
Location type: | city, urban |
What can we see or do there?
Activities: | walking |
Attractions: | Add Data |
Events: | Add Data |
Services: | bathrooms |
Shops: | Add Data |
Animals: | Add Data |
Birds: | Add Data |
How much will it cost us?
Currency: | Chinese Yuan Renminbi (CNY) |
Ticket type: | Cost: |
April to October | CNY55 |
November to March | CNY45 |
Extras: | Average Cost: |
Add Data | Add Data |
How long should it take us?
Average time taken: | 25 minutes | |
Day: | Opens: | Closes: |
every day | 7.30am | 5pm |
Temporarily closed: | Add Data |
How can we get in contact?
Email: | Add Data |
Website: | Add Data |
Telephone: | 0512 6531 3099 |
Language(s): | Mandarin |
Timezone: | UTC+08:00 |
Country calling code: | 86 |
What are the numbers and averages?
Altitude: | 11m |
Size: | 23,310 m2 |
What else would be good to know?
Wikipedia: | Lingering Garden![]() |
Wikitravel: | Suzhou![]() |
Tripadvisor: | The Lingering Garden![]() |
Weather: | AccuWeather (Suzhou)![]() |
Public holidays: | China Highlights |
Top Descriptions
Although smaller than the The Humble Administrator's Garden![]() ![]() |
If you’ve written a description for The Lingering Garden (Suzhou) you’d like to share with the community, send it to [email protected] and we’ll post it right here in the directory. |
Top Tips
This is a very popular site, so do expect it to be full on the weekends. |
This gardens is walking distance Xiyuan Temple![]() |
If you are looking for accommodations near here, Suzhou Garden Hotel![]() |
If you have a tip about The Lingering Garden (Suzhou) and would like to share that information with the community, contact [email protected] and we’ll post it right here in the directory. |